Austin HVAC contractor intelligence · as of 2026-10-24
COOL COUNTRY SERVICES LLC
COOL COUNTRY SERVICES LLC recorded 71 observed permits in the latest 90-day period, compared with 55 in the preceding 90 days. That is a +29% change in observed activity.
16permits / 30d
71permits / 90d
161permits / 365d
+29%vs preceding 90d
Activity grade: B · Austin territory rank: 1 · Observed ZIP codes / 365d: 16
Recent source evidence
| Date | Permit | Work | ZIP | Evidence |
|---|---|---|---|---|
| 2026-10-22 | 2026-137808 MP | Change Out | 78757 | Source |
| 2026-10-20 | 2026-134109 MP | Change Out | 78741 | Source |
| 2026-10-20 | 2026-134116 MP | Change Out | 78741 | Source |
| 2026-10-20 | 2026-134783 MP | Change Out | 78741 | Source |
| 2026-10-20 | 2026-135583 MP | Change Out | 78741 | Source |
| 2026-10-19 | 2026-136181 MP | Change Out | 78736 | Source |
| 2026-10-12 | 2026-131471 MP | Change Out | 78745 | Source |
| 2026-10-12 | 2026-131657 MP | Change Out | 78741 | Source |
| 2026-10-07 | 2026-129501 MP | Change Out | 78704 | Source |
| 2026-10-07 | 2026-130010 MP | Change Out | 78741 | Source |
| 2026-10-02 | 2026-129092 MP | Change Out | 78741 | Source |
| 2026-09-29 | 2026-126571 MP | Change Out | 78745 | Source |
Permit records establish observed public work activity. They do not establish supplier relationships, equipment purchases, revenue, or purchasing intent.
← Austin HVAC market intelligence
You're looking at one contractor.
ContractorGraph monitors the territory and identifies accounts whose observed activity is changing enough to deserve attention.
View the Austin briefing