Austin HVAC contractor intelligence · as of 2026-10-24
MECHANICAL TECHNICAL SERVICES LP
MECHANICAL TECHNICAL SERVICES LP recorded 9 observed permits in the latest 90-day period, compared with 4 in the preceding 90 days. That is a +125% change in observed activity.
4permits / 30d
9permits / 90d
17permits / 365d
+125%vs preceding 90d
Activity grade: C · Austin territory rank: 12 · Observed ZIP codes / 365d: 9
Recent source evidence
| Date | Permit | Work | ZIP | Evidence |
|---|---|---|---|---|
| 2026-10-08 | 2026-106881 MP | Remodel | 78719 | Source |
| 2026-09-29 | 2026-084445 MP | Remodel | 78705 | Source |
| 2026-09-29 | 2026-084380 MP | Remodel | 78705 | Source |
| 2026-09-29 | 2026-060002 MP | Remodel | 78735 | Source |
| 2026-09-08 | 2026-115233 MP | Remodel | 78753 | Source |
| 2026-09-02 | 2026-110786 MP | Remodel | 78717 | Source |
| 2026-09-02 | 2026-044819 MP | Remodel | 78735 | Source |
| 2026-08-03 | 2025-061221 MP | Remodel | 78758 | Source |
| 2026-07-30 | 2025-160698 MP | Remodel | 78749 | Source |
| 2026-07-23 | 2026-057974 MP | Remodel | 78717 | Source |
| 2026-06-15 | 2025-154896 MP | Remodel | 78753 | Source |
| 2026-05-04 | 2026-052416 MP | Remodel | 78731 | Source |
Permit records establish observed public work activity. They do not establish supplier relationships, equipment purchases, revenue, or purchasing intent.
← Austin HVAC market intelligence
You're looking at one contractor.
ContractorGraph monitors the territory and identifies accounts whose observed activity is changing enough to deserve attention.
View the Austin briefing